Current Non-Ferrous Prices at Fredericksburg Scrap:
We strive to keep our non-ferrous prices as up-to-date as possible!
For more information, please contact our buyer, Mike Wagner (240)-676-2061, during normal business hours.
To see Ferrous prices at Fredericksburg Scrap, click here.
Non-Ferrous | Code | Price |
Bare Bright Wire | CUBB | $2.35 |
Copper #1 | CU1 | $2.25 |
Copper #2 | CU2 | $2.05 |
Yellow Brass -Clean | BRY | $1.35 |
Brass Shells | SHEL | $1.30 |
Clean A/C Coils | ALCU | $0.95 |
Dirty A/C Coils | ALCUI | $0.80 |
Clean Brass Rads | RADC | $1.30 |
Dirty Brass Rads | RADI | $0.75 |
Clean Aluminum Rads | ALISE | $0.20 |
Dirty Aluminum Rads | ALRADI | $0.10 |
Lead Acid Batteries-LB | BATE | $0.20 |
Industrial Batteries | BATI | $0.19 |
Soft Lead | LEAD | $0.40 |
Electronic Motors | ELMO | $0.10 |
Sealed Units | SEAL | $0.10 |
Aluminum Wheels | ALWH | $0.50 |
#1 Insulated Wire | CUI#1 | $1.35 |
#2 Insulated Wire | CUI#2 | $0.70 |
#3 Insulated Wire | CUI#3 | $0.30 |
Aluminum Insulated Wire | ALINS | $0.25 |
Clean Aluminum Sheet | ALSH | $0.25 |
Dirty Aluminum Sheet | ALIS | $0.07 |
Clean Aluminum Cast | ALCA | $0.20 |
Painted Aluminum Siding | ALPAS | $0.30 |
Clean Aluminum Extrusion | ALEX | $0.35 |
Clean Stainless Steel | SS | $0.20 |
Dirty Stainless Steel | SSI | $0.07 |
Computers | COMP | $0.10 |
Laptops | LPTP | $0.40 |
Aluminum Used Beverage Cans | UBC | $0.20 |
*Prices subject to change